Kategori
| Non pwodwi | Pite | Pri (Yuan/kg) | monte ak desann
|
Seri Lantàn | ≥99% | 3-5 | → | |
>99.999% | 15-19 | → | ||
Seri Seryòm | Kabonat Seryòm
| 45-50%CeO₂/TREO 100% | 2-4 | → |
≥99% | 7-9 | → | ||
≥99.99% | 13-17 | → | ||
≥99% | 24-28 | → | ||
Seri Praseodymium | ≥99% | 438-458 | ↓ | |
Seri Neyodim | >99% | 430-450 | ↓ | |
>99% | 538-558 | → | ||
Seri Samariyòm | >99.9% | 14-16 | → | |
≥99% | 82-92 | → | ||
Seri Ewòpyòm | ≥99% | 185-205 | → | |
Seri Gadolinium | ≥99% | 156-176 | → | |
175-195 | → | |||
>99%Gd75% | 154-174 | ↓ | ||
Seri Tèrbiyòm | >99.9% | 6120-6180 | ↑ | |
≥99% | 7550-7650 | ↑ | ||
Seri Disprosyòm | >99% | 1720-1760 | → | |
≥99% | 2150-2170 | → | ||
≥99% Dy80% | 1670-1710 | → | ||
Olmyòm | >99.5% | 468-488 | → | |
≥99%Ho80% | 478-498 | → | ||
Seri Èrbyòm | ≥99% | 286-306 | → | |
Seri Yterbium | >99.99% | 91-111 | → | |
Seri Lutetium | >99.9% | 5025-5225 | → | |
Seri Yttrium | ≥99.999% | 40-44 | → | |
>99.9% | 225-245 | → | ||
Seri eskandyòm | >99.5% | 4650-7650 | → | |
Latè ra melanje | ≥99% Nd₂O₃ 75% | 425-445 | ↓ | |
Oksid Yttrium Europium | ≥99% Eu₂O₃/TREO≥6.6% | 42-46 | → | |
>99% Nd 75% | 527-547 | ↓ |
Sous done: Asosyasyon Endistri Latè Ra Lachin
Mache tè ra
Pèfòmans jeneral domestik la tè ramache a rete pozitif, sitou reflete nan ogmantasyon soutni ak siyifikatif nan pri pwodwi endikap yo ak antouzyasm ogmante nan komèsan yo pou antre ak opere. Jodi a, pri aoksid neodimyòm praseodimyòmte ogmante pa yon lòt 10000 Yuan/tòn, pri a nanpraseodimyòm metal neodimyòmte ogmante pa anviwon 12000 Yuan/tòn, pri a nanoksid olmyòmte ogmante pa anviwon 15000 Yuan/tòn, ak pri a nanoksid dispwozyòmogmante apeprè 60000 Yuan/tòn; Akòz ogmantasyon pri matyè premyè yo, pri materyèl leman pèmanan ki soti nan latè ra ak dechè yo te wè yon tandans monte tou. Jodi a, pri blòk ki graj neodimyòm fè bor 55N yo ak dechè neodimyòm fè bor dispwozyòm yo ogmante apeprè 3 Yuan/kg ak 44 Yuan/kg, respektivman.
Dat piblikasyon: 11 Fevriye 2025